APPLY NOW

Admission 2024-25

Admission open for UG,PG & Diploma Courses

Fee Structure

SCHOOL OF BUSINESS MANAGEMENT

SR. NO. COURSES 1st YEAR 2nd YEAR 3rd YEAR TOTAL
1 BBA (Bachelors in Business Administration) 80000 81000 83000 244000

SCHOOL OF LAW

SR. NO. COURSES 1st YEAR 2nd YEAR 3rd YEAR 4th YEAR TOTAL
1 BA LLB 95000 105000 105000 105000 515000
1 BBA LLB 95000 105000 105000 105000 515000

SCHOOL OF MEDICINE

SR. NO. COURSES 1st YEAR 2nd YEAR 3rd YEAR 4th YEAR TOTAL
1 MD-GENERAL MEDICINE 2163946 2163946 2163946 NA 6491838
2 MD-PAEDIATRICS 2163946 2163946 2163946 NA 6491838
3 MD-RESPIRATORY MEDICINE 2163946 2163946 2163946 NA 6491838
4 MD-DERMATOLOGY V & L 2163946 2163946 2163946 NA 6491838
5 MS-GENERAL SURGERY 2163946 2163946 2163946 NA 6491838
6 MS-ORTHOPAEDICS 2163946 2163946 2163946 NA 6491838
7 MS-ENT 2163946 2163946 2163946 NA 6491838
8 MS-OPHTHALMOLOGY 2163946 2163946 2163946 NA 6491838
9 MD-ANAESTHESIOLOGY 2163946 2163946 2163946 NA 6491838
10 MD-RADIO-DIAGNOSIS 2163946 2163946 2163946 NA 6491838
11 MS-OBST.& GYNAECOLOGY 2163946 2163946 2163946 NA 6491838
12 MD-PATHOLOGY 200000 200000 200000 NA 600000
13 MD-BIOCHEMISTRY 0 0 0 NA 0
14 MD —PHARMACOLOGY 0 0 0 NA 0
15 MD-MICROBIOLOGY 0 0 0 NA 0
16 MD-COMMUNITY MEDICINE 0 0 0 NA 0
17 MBBS 1299199 1299199 1299199 1948798 5846395

SCHOOL OF NURSING

SR. NO. COURSES 1st YEAR 2nd YEAR 3rd YEAR 4th YEAR TOTAL
1 M.SC Nursing 115000 115000 NA NA 230000
2 B.Sc. Nursing 118200 103000 103000 103000 457000
3 PB B.Sc Nursing 90000 85000 NA NA 175000
4 GNM (General Nursing Midwifery) 120000 79000 83500 NA 260000
5 ANM (Auxiliary Nursing Midwifery) 74500 55000 NA NA 127000

SCHOOL OF PARAMEDICAL SCIENCES

SR. NO. COURSES 1st YEAR 2nd YEAR 3rd YEAR 4th YEAR 5th YEAR TOTAL
1 B.MLS (Bachelors in Medical Laboratory Sciences) 80000 70000 70000 70000 35000 (7th SEMESTER) 255000
2 B.PT (Bachelors in Physiotherapy) 80000 65000 65000 65000 NA 270000
3 B.Sc.FS (Bachelors in Forensic Science) 73000 59000 59000 59000 NA 250000
4 B.MRT (Bachelors in Medical Radiotherapy Technology) 73000 59000 59000 59000 NA 250000
5 B.OPT (Bachelors in Optometry) 73000 59000 59000 59000 NA 250000
6 B.OT (Bachelors in Occupational Therapy) 73000 59000 59000 59000 NA 250000
7 DMLT (Diploma in Medical Laboratory Technology) 90000 85000 NA NA NA 175000
8 DOPT (Diploma in Optometry) 47000 35000 NA NA NA 77000
9 DOTT (Diploma in Operation Theatre) 47000 35000 NA NA NA 77000
10 ETCT (Diploma in Emergency Trauma Care Technology) 47000 35000 NA NA NA 77000
11 X- Ray (Diploma in X ray Technilogy) 47000 35000 NA NA NA 77000
12 Dialysis (Diploma in Dialysis Technology) 47000 35000 NA NA NA 77000
13 Cardiology (Diploma in Cardiology Technology) 47000 35000 NA NA NA 77000
14 DPT (Diploma in Physiotherapy) 47000 35000 NA NA NA 77000

SCHOOL OF PHARMACY

SR. NO. COURSES 1st YEAR 2nd YEAR 3rd YEAR 4th YEAR TOTAL
1 B.Pharm (Bachelors in Pharmacy) 99000 99000 99000 99000 396000
2 D.Pharm (Diploma in Pharmacy) 95500 84500 NA NA 180000

School Of Computing & Data Science

SR. NO. COURSES 1st YEAR 2nd YEAR 3rd YEAR 4th YEAR TOTAL
1 BCA (Bachelors in Computer Application) 78000 80000 83000 NA 241000
2 B.TECH (CSE, AI & ML) 124000 124000 124000 124000 496000

SCHOOL OF SPECIAL EDUCATION

SR. NO. COURSES 1st YEAR 2nd YEAR TOTAL
1 D.Ed in Special Education (Visual Impairment) 40000 40000 80000